All Part Numbers for the TURCK BL20 System Series I/O Gateway
| Part Number | Price | |
|---|---|---|
| BL20-E-GW-CO | $309.70 | |
| BL20-E-GW-DN | $318.00 | |
| BL20-E-GW-EC | $703.20 | |
| BL20-E-GW-EC-20 | $369.50 | |
| BL20-E-GW-EN | $314.20 | |
| BL20-E-GW-EN/ET | $367.50 | |
| BL20-E-GW-EN-IP | $397.10 | |
| BL20-E-GW-RS-MB/ET | $374.00 | |
| BL20-GWBR-CANOPEN | $506.90 | |
| BL20-GWBR-DNET | $466.70 | |
| BL20-GW-DPV1 | $486.90 | |
| BL20-PG-EN-DN-JA | $1,101.10 | |
| BL20-PG-EN-V3 | $911.40 | |
| BL20-PG-EN-V3-WV | $1,009.60 |
Questions?
Feel free to give us a call at (303) 232-1516